Fill out form to get all your answers by email
Fill out form to get all your answers by email
As more and more people are seeking out massage therapy, whether as a way to deal with chronic pain or just as a way to relax, opportunities for massage therapists are growing—faster than the average for all other careers, according to the United States Department of Labor.
Sounds exhilarating, doesn't it? But, wait-there are some other things you should consider before deciding if massage therapy school is the right choice for you.
Do you enjoy working with your hands? Does the idea of working in healthcare intrigue you? What about working in a spa? Or maybe you want to open your own practice?
There are many career possibilities in massage therapy! Are you ready to get started?
If are passionate about massage therapy, considering enrolling in our massage therapy school! Don't hesitate to make a phone call or email us about your questions. We cannot wait to have your in our massage therapy program!
COURSE TITLE/NUMBER | Lecture Hours | Laboratory Hours | Externship/Internship Hours | Total Hours |
Fundamentals of Massage Therapy | 20 | 60 | 0 | 80 |
Fundamentals of Massage Therapy | ||||
Lecture Hours | 20 | |||
Laboratory Hours | 60 | |||
Externship/Internship Hours | 0 | |||
Total Hours | 80 | |||
Therapeutic Massage I | 17.5 | 49 | 0 | 66.5 |
Therapeutic Massage I | ||||
Lecture Hours | 17.5 | |||
Laboratory Hours | 49 | |||
Externship/Internship Hours | 0 | |||
Total Hours | 66.5 | |||
Asian & Energetic Therapies | 11 | 80.5 | 0 | 91.5 |
Asian & Energetic Therapies | ||||
Lecture Hours | 11 | |||
Laboratory Hours | 80.5 | |||
Externship/Internship Hours | 0 | |||
Total Hours | 91.5 | |||
Kinesiology & Palpation (Muscles, Bones, Joints & Movement) | 60 | 2.5 | 0 | 62.5 |
Kinesiology & Palpation (Muscles, Bones, Joints & Movement) | ||||
Lecture Hours | 60 | |||
Laboratory Hours | 2.5 | |||
Externship/Internship Hours | 0 | |||
Total Hours | 62.5 | |||
Kinesiology & Palpation (Muscles, Bones, Joints & Movement) | 60 | 2.5 | 0 | 62.5 |
Kinesiology & Palpation (Muscles, Bones, Joints & Movement) | ||||
Lecture Hours | 60 | |||
Laboratory Hours | 2.5 | |||
Externship/Internship Hours | 0 | |||
Total Hours | 62.5 | |||
Therapeutic Massage 2 | 27.5 | 122.5 | 0 | 150 |
Therapeutic Massage 2 | ||||
Lecture Hours | 27.5 | |||
Laboratory Hours | 122.5 | |||
Externship/Internship Hours | 0 | |||
Total Hours | 150 | |||
Anatomy & Physiology | 50 | 10 | 0 | 60 |
Anatomy & Physiology | ||||
Lecture Hours | 50 | |||
Laboratory Hours | 10 | |||
Externship/Internship Hours | 0 | |||
Total Hours | 60 | |||
Communications/Ethics/Business | 52.5 | 12 | 0 | 64.50 |
Communications/Ethics/Business | ||||
Lecture Hours | 52.5 | |||
Laboratory Hours | 12 | |||
Externship/Internship Hours | 0 | |||
Total Hours | 64.50 | |||
Therapeutic Process, Chiropractic, Universal Precautions, Health & Hygiene | 25 | 100 | 0 | 125 |
Therapeutic Process, Chiropractic, Universal Precautions, Health & Hygiene | ||||
Lecture Hours | 25 | |||
Laboratory Hours | 100 | |||
Externship/Internship Hours | 0 | |||
Total Hours | 125 | |||
Supervised Clinic Practicum | 0 | 100 | 0 | 100 |
Supervised Clinic Practicum | ||||
Lecture Hours | 0 | |||
Laboratory Hours | 100 | |||
Externship/Internship Hours | 0 | |||
Total Hours | 100 | |||
TOTALS | 263.50 | 536.50 | 0 | 800 |
TOTALS | ||||
Lecture Hours | 263.50 | |||
Laboratory Hours | 536.50 | |||
Externship/Internship Hours | 0 | |||
Total Hours | 800 |
Located in the Historic Warehouse Arts District, our massage school in Tucson is surrounded by coffee houses, restaurants, breweries, bookstores, and more. Aside from the abundant shops and eateries, there is an abundance of natural beauty as well since the City of Tucson is in the Sonoran Desert, near the Santa Rita and Santa Catalina mountains. There are plenty of opportunities for outdoor experiences like the Sonoran Desert Museum and the Saguaro National Monument, without missing the creature comforts of the city.
Located in Downtown Prescott, our massage school campus is surrounded by charm, history, and also the pines, junipers, boulders, and granite of the nearby high desert. Our Prescott campus sits in a vibrant, centrally located Town Square that leaves nothing to be desired. Downtown Prescott is also where all the city's festivals and events take place.
Our massage school campus in Flagstaff is situated in the heart of Downtown, a block from historic Route 66, within walking distance of coffee houses, restaurants, breweries, and bookstores. Flagstaff is blessed with big nature, abundant wildlife, year-round sporting activities, a thriving nightlife, and the Sunset Crater and San Francisco Peaks. Within a short drive one can hike elevations above 12,000 feet. This mix of natural abundance and city comforts is also just a short drive away from bustling Phoenix.
Located a mere twenty minutes from Downtown Phoenix, Mesa is the third-largest city in Arizona, set in a lively urban setting. Mesa's vibrant, historic downtown, is up and coming, and on Phoenix's new light rail line. Explore the Mesa Grande ruins, catch Major League Baseball spring training camps, hike the Superstition Mountains, or get wet at a nearby waterpark; there's always something to do. Also, the Mesa Arts Center provides an upscale performing arts venue and you'll have your choice of eateries, bars and coffee houses.
639 N 6th Ave.
Tucson, AZ 85705
520-343-0338
217 N Cortez St
Prescott, AZ 86301
928-717-2747
113 W Phoenix Ave.
Flagstaff, AZ 86001
928-226-1400
209 W. Main St.
Mesa, AZ 85201
602-833-6500